ARea | CONTACT INFO | DISTANCE FROM SANTA FE | FULL DAY PRICE | NUMBER OF RUNS (AND STATS) | LIFTS | AVERAGE SNOWFALL | ESTIMATED SEASONS | JUICY TIDBITS |
Angel Fire Resort | 10 Miller Lane, Angel Fire, (575) 377-6401 9am-4pm | 95 miles | $66 adults $56 teens $46 kids/seniors free | 2,077, 77 runs: 26% beginner 50% intermediate 24% advanced | 7 | 210 inches annually | Dec. 13- March 23 | A new tubing hill and the only resort where you can ski at night |
Enchanted Forest Cross Country Ski and Snowshoe Area | 29 Sangre de Cristo, Red River, (575) 754-6112 enchantedforestxc.com 9 am-4:30 pm | 109 miles | $18 adults $15 teens $9 kids $15 seniors (XC and snowshoeing) | N/A, 20 miles of cross-country trails 9 miles of snowshoe trails 3 miles of dog trails | N/A | 240 inches annually (approx.) | Mid-November to late March | Snowshoe out to a rental yurt and enjoy the backwoods vibe |
Pajarito | 397 Camp May Road, Los Alamos swnordicski.org | 45 miles | free (XC and snowshoeing) N/A | 3 miles of trails | N/A | 125 inches annually (approx.) | December-March | Free, beautiful and dog-friendly trails |
Pajarito | 397 Camp May Road, Los Alamos, 662-5725 skipajarito.com 9 am-4 pm | 45 miles | $62 adults $52 teens $35 kids $52 seniors | 1,200, 40 runs: 20% beginner 50% intermediate 30% advanced | 6 | 125 inches annually (approx.) | Mid-December-late March | Great views over the Rio Grande valley at such a short distance from Santa Fe |
Red River | 400 Pioneer Road, Red River, (575)754-2223 redriverskiarea.com 7:30 am-5 pm | 106 miles | $66 adults $60 teens $50 kids and seniors | 1600, 58 runs: 32% beginner 38% intermediate 30% advanced | 7 | 214 inches annually | Nov. 27- March 23 | Ski through a replica of an old mining camp |
Sandia Peak Ski Area | 30 Tramway Road, Albuquerque, 242-9052 sandiapeak.com 9am-4pm | 60 miles | $50 adults $40 teens, kids and seniors | 1800, 38 runs: 23% beginner 42% intermediate 34% advanced | 4 | 125 inches annually | Dec. 21-March 16 | Enjoy the 2.7 mile tram ride, the view and the warm food at the top |
Sipapu Ski Area | 5224 Hwy 518, Vadito, sipapunm.com 9 am-4 pm | 65 miles | $44 adults $37 teens $29 kids and seniors | 1055, 41 runs: 20% beginner 40% intermediate 40% advanced | 5 | 190 inches annually | Nov. 16-Mid April | The state’s longest ski season with discounts for skiing before |
Ski Santa Fe | 1477 NM 475, 982-4429 skisantafe.com 8 am-4:30 pm | 16 miles | $69 adults $54 teens $49 kids and seniors | 1725, 77 runs: 20% beginner 40% intermediate 40% advanced | 7 | 225 inches annually | Nov. 28-April 6 | Caters to every level of skier and is great if you’re looking for a shorter trip |
Taos Ski Valley | 116 Sutton Place, Taos, (866) 968-7386 skitaos.org | 85 miles | $77 adults $67 teens $47 kids $67 seniors | 113 runs: 24% beginner 25% intermediate 51% advanced | 14 | 305 inches annually | Nov. 28- April 6 | A world-class ski resort with exquisite terrain and more to explore than your legs allow |
Valles Caldera National | 18161 Hwy 4, Jemez, Springs (866) 382-5537 | 55 miles | $10 adults, $10 teens, $8 seniors (XC and snowshoeing), kids free | N/A, 37 miles of trails, 11,000 open acres for cross-country skiing or snowshoeing | N/A | Typically, at least 48 inches of snow at a given time | Dec. 1-late Feb. | 37 miles of trails with incredible wildlife all around |
Ski Grid
2013
